The "Official" Sunnybrook Area
Web Page
As of October 1st, 1998, Kevin D. Nickson (the Dungeon Master for this site) found it necessary to resign the position of Area Commissioner for the Sunnybrook Area. The reasons behind this are many, but the main reason is due to lack of necessary time due to work pressures. The new Area Commissioner is Ches Marshall, whom many of you know as the 'former' Area Group Chair, and AAC Training. I know that all of Sunnybrook will support him in his new duties, and I wish him the best in his new position. {Webmaster}
The state of this page is uncertain, as the Area Commissioner has appointed an Area Webmaster. Until an "Official" Sunnybrook Area Web Page is published, this page will remain, to inform all of the necessary 'stuff'
by Richard Worzel (58th Toronto Scout Troop).
Your Sunnybrook Service Team 1999
Francis Chan | Field Executive |
Ants Evard | Forum Chair |
Bev Blake | Honours&Awards |
Doreen Thompson | Area Webmaster |
Terri Pieper | AAC Colony |
Fiona Empke | Colony |
Barbara Ann Young | Colony |
Doug Watson | Pack |
Mike Wilcox | Pack |
Bill Walker | Troop |
David Barata | Troop |
Arnold Kenton | Older Youth |
Ches Marshall | Commissioner |
Sunnybrook Groups
GROUP# |
LOCATION |
2nd Don Mills | Donway Covenant United Church |
2nd York Mills | St.John's Anglican Church |
8th Don Mills | Three Valleys Public School |
14th Scarborough West | Donminster United Church |
15th Toronto | Parkwoods United Church |
20th Toronto | Manor Rd. United Church |
23rd Toronto | St. Clement's Anglican Church |
31st Toronto | . |
56th Toronto | St. Leonard's Anglican Church |
58th Toronto | Church of the Transfiguration |
67th Toronto | Lawrence Park Community Church |
93rd Toronto | St. George's United Church |
99th Toronto | Church of Jesus Christ (L.D.S.) |
103rd Toronto | Glenview Presbyterian Church |
105th Toronto | St. James Bond United Church |
118th Toronto | Church of Jesus Christ (L.D.S.) |
120th Toronto | Sunnyview Public School |
125th Toronto | St. Timothy's Anglican Church |
175th Toronto | Parents (John Wanless P. S.) |
190th Toronto | Fairlawn Heights United Church |
199th Toronto | Blythwood Baptist Church |
247th Toronto | Armour Heights Pres. Church |
250th Toronto | St.Peter's Lutheran Church (Estonian) |
255th Toronto | Agricola Finnish Lutheran Church |
296th Toronto | Victoria Village United Church |
316th Toronto | Annoor Lebanese Muslim Society |
346th Toronto | Parents (Dunlace P. S.) |
541st Toronto | Al-Huda Lebanese Islamic Center |
786th Sunnybrook | . |
Sunnybrook's Numbers (as of July 31, 1998)
| Last Year | This Year | Percent |
Youth | 1178 | 1115 | 95 |
Leaders | 281 | 279 | 99 |
Group Committee | 113 | 92 | 81 |
Beavers | 405 | 350 | 86 |
Cubs | 457 | 437 | 96 |
Scouts | 222 | 229 | 103 |
Venturers | 78 | 64 | 82 |
Rovers | 16 | 35 | 219 |
So, what about Sunnybrook's numbers as of July, 1999? Who knows. As one Scouter said, "that is like pulling Hens teeth." When I get them, I will post them. (Dungeon Master)
|