The Decline of Scouting in Canada - Continued
Year | Beavers | Cubs | Scouts | Venturers | Rovers | ScAbout | Extreme | SchoolsSc | Leaders | Adults | Employees | Total | % of 1990 |
1990 | 78978 | 78345 | 33326 | 6859 | 1658 | | | | 43948 | 22199 | | 265313 | |
1991 | 76597 | 75965 | 33122 | 7123 | 1660 | | | | 43974 | 21217 | | 259658 | 97.9 |
1992 | 74182 | 73303 | 32651 | 7586 | 1770 | | | | 43515 | 23713 | | 256720 | 96.8 |
1993 | 69703 | 70394 | 32724 | 7855 | 1646 | | | | 42979 | 23195 | | 248496 | 93.7 |
1994 | 64893 | 67340 | 31428 | 7586 | 1507 | | | | 41365 | 22907 | | 237026 | 89.3 |
1995 | 61923 | 64309 | 31583 | 8060 | 1612 | | | | 39663 | 21517 | | 228667 | 86.2 |
1996 | 63988 | 65702 | 32817 | 8532 | 1641 | | | | 40161 | 18201 | | 231042 | 87.1 |
1997 | 63395 | 64179 | 32932 | 8510 | 1693 | | | | 39656 | 17583 | | 227948 | 85.9 |
1998 | 58051 | 59748 | 29716 | 8711 | 1670 | | | | 37492 | 16174 | | 211562 | 79.7 |
1999 | 54440 | 57310 | 28904 | 8497 | 1783 | | | | 35377 | 13744 | | 200055 | 75.4 |
2000 | 51030 | 53842 | 27674 | 8026 | 1627 | | | | 32934 | 13181 | | 188314 | 71.0 |
2001 | 46805 | 49776 | 25452 | 7394 | 1487 | 2749 | 221 | | | 43781 | | 177665 | 67.0 |
2002 | 42531 | 45202 | 23495 | 6594 | 1368 | 1628 | 367 | | | 40300 | | 161485 | 60.9 |
2003 | 36260 | 38444 | 20478 | 5314 | 1116 | 1666 | 232 | | | 29664 | | 133174 | 50.2 |
2004 | 31089 | 34359 | 17755 | 5157 | 1010 | 4138 | 910 | | | 28440 | | 122158 | 46.0 |
2005 | 27814 | 30486 | 16295 | 4776 | 933 | 3839 | 250 | | | 25713 | | 110250 | 41.6 |
2006 | 24648 | 27526 | 15808 | 4799 | 899 | 4619 | 243 | | | 23838 | 225 | 102758 | 38.7 |
2007 | 23249 | 25759 | 15491 | 4893 | 826 | 5372 | 195 | | | 23411 | 239 | 99573 | 37.5 |
2008 | 23186 | 25146 | 14934 | 4757 | 794 | 3759 | 236 | | | 22849 | 244 | 97395 | 36.7 |
20091 | 22931 | 24806 | 14867 | 4952 | 703 | 4761 | 267 | 12682 | | 23039 | 280 | 98082 | 37.0 |
2010 | 23251 | 25334 | 15205 | 5295 | 794 | 4963 | 310 | 1855 | | 23280 | 300 | 101049 | 38.1 |
2011 | 23248 | 24801 | 15407 | 5543 | 897 | 5904 | 273 | 1774 | | 23672 | 292 | 102901 | 38.8 |
2012 | 20622 | 23795 | 16014 | 6107 | 1104 | 4839 | 334 | 1132 | | 26873 | 296 | 101283 | 38.2 |
2013 | 17925 | 22158 | 15736 | 5971 | 1149 | 5132 | 221 | 1654 | | 29898 | 296 | 98142 | 37.0 |
2014 | 17598 | 21367 | 14788 | 6191 | 1062 | 4242 | 330 | 1163 | | 21437 | 275 | 88453 | 33.3 |
2015 | 17512 | 21450 | 14661 | 6114 | 1520 | 34363 | | | | 20717 | 281 | 85691 | 32.3 |
2016 | 17765 | 21512 | 14505 | 6038 | 1618 | | | | | 20756 | 216 | 82410 | 31.1 |
2017 | 19396 | 21989 | 14939 | 5522 | 1614 | | | | | 22198 | 215 | 85873 | 32.4 |
2018 | 18709 | 21989 | 14006 | 3790 | 1371 | | | | | 19517 | 239 | 78637 | 29.6 |
2019 | 18091 | 20167 | 13781 | 3456 | 1307 | | | | | 19310 | 189 | 76112 | 28.9 |
1. Membership numbers also list a category of "Other - 208". This is includes Services Teams, Visibility Groups and Committees. Apparently these are not included as either Youth or Adults?
2. Note: First year for Scouting and Schools.
3. Note: Reported as "part time programs" and not broken into the three categories. Numbers for these programs did not appear in subsequent annual reports.