www.gtrsi.com |
For Information Regarding: | Contact: | Extension |
Action Toronto Award | Area Commissioners | . |
Administration Concerns | . | 222 |
Adventureland (Cub Composite) | . | 242 |
Adult Service Enquiries - General | . | 225 |
Awards/Service Pins | . | 237 |
Apple Day | . | 244 |
Audio-Visual Equipment | . | 237 |
Black Creek Pioneer Village | . | 243 |
C.N.E. Service Corps | . | 243 |
Camping | . | 233 |
Charge Certificates | . | 233 |
Chief Scout Awards | Scout Shop | 248/249 |
Donations | . | 222 |
Executive Director | . | 230 |
Haliburton Club | . | 239 |
Honours & Awards | . | 237 |
Hospitality | . | 246 |
Insurance Enquiries - General | Field Executives | . |
International Letters of Introduction | . | 237 |
Jamborees | . | 244 |
Jewish Advisory Committee | . | 246 |
Legal Concerns | Field Executives | . |
Marketing | . | 244 |
Media Calls & Public Relations | . | 244 |
Mix-Fix/Camps | . | 233 |
Queen's Venturer Awards | Scout Shop | 248/249 |
Reception | . | 221 |
Registration Enquiries | . | 225 |
School Talks | Field Executives | . |
Scouting Centre | . | 233 |
Scouting News | . | 453 |
Special Events (Apple Day, etc.) | . | 244 |
Tour Permits | . | 237 |
Training Courses (Reg. & Info.) | . | 237 |
ScouTrees | . | 244 |
Volunteers - General | Field Executives | . |
Field Executives: | . | 234/236/240 |
All of the above information, as well as the names associated with the above extensions, were available in Scouting News. Be aware though, that some personnel changes may have occurred since that time.
Disclaimer: Anything posted to this Home Page
are the opinions of the individuals who posted them and are not the views of Scouts Canada. |