www.gtrsi.com |
Area | Last Year | This Year | Percent (%) |
---|---|---|---|
Agincourt | 1314 | 1054 | 80 |
Bendale | 467 | 403 | 86 |
Brownsea | 345 | 289 | 84 |
East Scarborough | 850 | 795 | 94 |
Humber West | 767 | 701 | 91 |
Old Mill | 1017 | 940 | 92 |
Sunnybrook | 1178 | 1115 | 95 |
Seton | 1401 | 1218 | 87 |
Skyline | 817 | 731 | 89 |
The Alders | 617 | 585 | 95 |
West Scarborough | 684 | 700 | 102 |
Willow Valley | 788 | 732 | 93 |
Totals: | 10245 | 9263 | 90 |
Beavers | 3370 | 2902 | 86 |
Cubs | 4025 | 3628 | 90 |
Scouts | 2203 | 2021 | 92 |
Venturers | 498 | 533 | 107 |
Rovers | 149 | 179 | 120 |
Leaders | 2329 | 2250 | 97 |
Group Committee | 930 | 885 | 95 |
Now the next question is, regarding the registration numbers for the 1998/99 and the 1999/00 Scouting years. These numbers are being kept quiet, except that there was a push in late 1999 for 10,000 by 2000. By this, we can only assume that continues to be a drop in registration numbers. By the way, the numbers apparently came up way short of the hoped for 10,000!
Disclaimer: Anything posted to this Home Page
are the opinions of the individuals who posted them and are not the views of Scouts Canada. |