Over the past seven (7) years, Scouts Canada has been decreasing in membership by an alarming rate. The following numbers were taken from the Ontario Council Annual Reports. They clearly show that Scouting membership (in Ontario), has decreased by approximately 26%.
(See the full membership statistics from 1990-2013)
Year | Partners | (%)* | Groups | (%)* | Members | (%)* |
1995 | 1764 | | 1764 | | 103223 | |
1996 | 1716 | 97.3 | 1716 | 97.3 | 104531 | 101.3 |
1997 | 1693 | 96.0 | 1693 | 96.0 | 102627 | 99.4 |
1998 | 1657 | 93.9 | 1396 | 79.1 | 94325 | 91.4 |
1999 | 1586 | 89.9 | 1586 | 89.9 | 90507 | 87.7 |
2000 | 1495 | 84.8 | 1516 | 85.9 | 85387 | 82.7 |
2001 | 1462 | 82.9 | 1449 | 82.1 | 81141 | 78.6 |
2002 | 1440 | 81.6 | N/A | N/A | 76240 | 73.9 |
2003 | N/A | N/A | N/A | N/A | 61702 | 59.8 |
2004 | N/A | N/A | N/A | N/A | 57963 | 56.1 |
2005 | N/A | N/A | N/A | N/A | N/A | N/A |
* equals percent of 1995 numbers |
Financial Reports
The membership decline is not stopping, but has been increasing in magnitude. This may be attributed to the very large drop in the numbers of adult members. Many older, experienced leaders have left, due to any number of issues.
Grumpy
|